![]() |
Report Date: 12/29/2019 | |
THE AMERICAN KENNEL CLUB |
Name: | Cardin's Party Buddy | ||
AKC #: | TS259855/01 06-18 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 03/23/2015 | Sex: | Male |
Colors/Markings: | Black & Tan Parti-Color | ||
Breeder(s): | Regina Noles |
Cardin's Party Buddy TS259855/01 06-18 Black & Tan Parti-Color | Oly Little Buddy TS104317/03 03-14 Liver Parti-Color AKC DNA #V765379 | Green Acres Little Billy Boy Blue TR954898/01 07-11 Blue & Tan Parti-Color AKC DNA #V638340 | Parti Down Yoda Of Rock Hill TR826056/04 08-10 Black & Tan Parti-Color AKC DNA #V611594 | Parti Town I Am Special TR625902/06 04-09 Blue & Tan Parti-Color | Parti Time Razz Tazz TR503767/03 01-07 Black & Tan Parti-Color |
Parti Time Little Izzy TR504242/04 12-06 Black & Tan Parti-Color | |||||
Hershey Delux TR801655/03 04-09 Liver & Tan | I Want Color TR521781/04 11-07 Black & Tan | ||||
I Am A Chocolate Sensation TR519223/01 02-08 Chocolate & Tan | |||||
Anna Of Rock Hill TR707787/04 06-09 Blue & Tan | Billy The Kid Of Part-Time TR503767/04 12-06 Black & Tan Parti-Color | Batteries Not Included III TR259271/02 07-06 Black & Tan Parti-Color AKC DNA #V461915 | |||
Mystical Valleys Celtic Princess TR295234/01 08-06 Blue & Tan | |||||
Rosie Of Toy Haven TP130735/02 06-04 Blue & Gold | Royal Look Midnite Blue Gold TN018722/07 09-95 Blue & Gold AKC DNA #V136182 | ||||
J-B's Rose Bomber TN201423/03 08-97 Blue & Gold | |||||
Green Acre's Pinellapie TR852121/04 05-10 Blue & Gold | Hall's Happy Jack TR650175/01 11-08 Blue & Tan Parti-Color AKC DNA #V596527 | Lord Taylor Taravella TN652525/03 11-04 Blue & Gold AKC DNA #V617323 | Majestic's Prince TM673029/03 12-93 Blue & Gold | ||
Mai-Ed Gee Gee TN088577/01 03-97 Blue & Gold | |||||
Little Lady Star Light TN244901/03 11-04 Blue & Tan | Sir Sherman Samuel Skruffitt TD361630 09-91 Blue & Tan | ||||
Vaughns Little Girl TD198137 10-91 Blue & Gold | |||||
Green Acres Bambi TR263782/03 10-05 Black & Tan | Killer Lavigne Lagerquist TN577383/01 08-99 Blue & Gold AKC DNA #V164283 | Buster P Bambino Bambo TN220549/01 10-96 Blue & Gold | |||
Bridget Burton Snodgrass TD236152 05-91 Blue & Gold | |||||
Kandie Lynn Greenwell TN388144/05 09-99 Blue & Gold | Hall's Duke Of Lucas TM933752/04 11-94 Blue & Tan AKC DNA #V170399 | ||||
Hall's Countess Of Katie TM945258/05 01-95 Blue & Tan | |||||
Oly Pretty In Pink Tinker Bell TR849655/01 09-11 Blue & Tan | Crownridge King Of The Hill TR614989/03 10-08 Blue & Gold Parti-Color AKC DNA #V502728 | Crownridgeallthebells&Whistles TR400313/01 02-07 Black & Tan Parti-Color AKC DNA #V425226 | Silverspoon's Grin & Bear It TN552156/05 04-05 Blue & Tan AKC DNA #V376507 | Nikkos Jensen Interceptor TD278001 02-92 Blue & Tan | |
Nikko's Cactus Flower TN214359/03 02-97 Blue & Tan | |||||
No Doubt About It Delilah TP298042/02 06-04 Black & Tan Parti-Color | Nikko's Great Expectaitons TN633814/01 10-98 Black & Tan Parti-Color AKC DNA #V96989 | ||||
Puttin On The Glitz TP040617/01 09-02 Black & Tan Parti-Color | |||||
Crownridge Steal The Show TR447424/01 06-07 Black & Tan Parti-Color | Oreo King Of Kokopelli TR295975/08 03-06 Black & Tan Parti-Color AKC DNA #V523813 | Sleepyhollow'schip Of Jasper TP062984/02 07-02 Black & Gold AKC DNA #V215717 | |||
Angle Baby Lady Of Kokopelli TN800347/01 04-03 Blue & Tan | |||||
Angle Baby Lady Of Kokopelli TN800347/01 04-03 Blue & Tan | Jasper Jewel Ofsleepyhollow TM851084/03 03-94 Blue & Gold AKC DNA #V85440 | ||||
Kokopelli Peninnah Princesof TN643699/02 03-99 Blue & Tan | |||||
Dinh's Lily TR264946/03 01-06 Blue & Tan | Jenna's Happy Go Lucky TN870670/04 06-01 Blue & Tan AKC DNA #V295428 | Prince Andrew Jerr Of Doe TN085227/02 02-96 Blue & Gold AKC DNA #V132598 | Wee Dunkin It's A Do Over TM698991/01 10-92 Blue & Gold | ||
Charisma's Only Olivia TM971073/01 12-93 Blue & Gold | |||||
Homespuns Gidget TN608445/03 01-99 Blue & Gold | Little Sammy TM842222/01 11-93 Blue & Gold AKC DNA #V93697 | ||||
Marylou IV TD156649 10-91 Blue & Gold | |||||
Majestic's Terra Jane TP282171/06 10-04 Black & Tan | Little Gizmo Williams TP096288/03 10-01 Blue & Gold AKC DNA #V249793 | Shana's Strength Of Hercules TN752297/02 10-00 Blue & Gold AKC DNA #V123725 | |||
Marilyn's Sweet Sugar Baby TN358333/01 09-98 Blue & Tan | |||||
Little Miss Lacy Jane II TN647930/01 10-00 Blue & Gold | Little Mozart Toto Lty TN352174/03 04-98 Blue & Tan AKC DNA #V143878 | ||||
Ginger Buff TN025239/05 11-96 Blue & Tan |