![]() |
Report Date: 10/01/2017 | |
THE AMERICAN KENNEL CLUB |
Name: | Eye Of The Tiger II | ||
AKC #: | TS199825/02 04-15 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 12/06/2013 | Sex: | Male |
Colors/Markings: | Chocolate & Tan Parti-Color | ||
Breeder(s): | Mrs. Jenny King |
Eye Of The Tiger II TS199825/02 04-15 Chocolate & Tan Parti-Color AKC DNA #V745455 | Catch That Bandit TS121273/01 11-13 Black & Tan Parti-Color AKC DNA #V716892 | Mt Hope Sir Jumbosquirt Blingin Cash TR980620/01 04-12 Black & Tan Parti-Color AKC DNA #V659004 | The Parti Of The Who Dat Nation TR892548/04 11-10 Liver Parti-Color AKC DNA #V604832 | Lil' Man Ziggy Broussard TR655959/01 08-08 Black & Tan AKC DNA #V521463 | Rudy Tate TR351059/01 05-06 Liver & Tan AKC DNA #V428010 |
Isabella Tate TR310501/01 05-06 Black & Tan | |||||
Gabby Claire Broussard TR351059/03 01-08 Blue & Tan AKC DNA #V670050 | Baron Simon TP022172/01 08-04 Black & Gold | ||||
Kahki Tate TR166944/04 06-05 Blue & Gold | |||||
Mia Bellas Blissful Gold Parti Isis TR859607/01 11-10 Tan Parti-Color | Parti Time Little Corky TR692608/01 07-09 Black & Tan | Corky-Crownridge-Special-One TR416428/01 01-07 Black & Tan Parti-Color AKC DNA #V470507 | |||
Kylie Tribe Of Levi TR330833/01 06-07 Blue & Tan | |||||
Toy Town Hylan Acres Mystery Lady TR852576/05 08-09 Black & Tan | Dancing Razz TR503767/02 06-08 Blue & Tan Parti-Color | ||||
Toy Town Hylan Acres Lacy TR302043/02 07-09 Blue & Gold | |||||
Mt. Hope's Midnight Parti By The Bay TR981719/02 04-12 Blue & Tan Parti-Color | Ashunees Checkers TR541084/01 10-07 Blue & Tan Parti-Color AKC DNA #V483287 | Partime Batteries Required TR494576/02 11-06 Black & Tan Parti-Color | Batteries Not Included III TR259271/02 07-06 Black & Tan Parti-Color AKC DNA #V461915 | ||
Mystical Valleys Veronica TR239279/01 07-06 Black & Tan | |||||
Partime Angel Baby TR380387/02 11-06 Blue & Tan | Sleepyhollow'schip Of Jasper TP062984/02 07-02 Black & Gold AKC DNA #V215717 | ||||
Angle Baby Lady Of Kokopelli TN800347/01 04-03 Blue & Tan | |||||
Ashunee's Piper TR491385/06 06-07 Blue & Gold AKC DNA #V564601 | Rins Sir Jettson Jiffy TR275875/04 07-06 Blue & Gold | Billyslittle Bit Woodie TR136318/01 11-04 Black & Gold AKC DNA #V530266 | |||
Woodie's Elizabeth Ann TN742526/05 07-00 Blue & Gold | |||||
Sweet Lucinda TR220313/02 08-05 Blue & Gold | Jds Silver Baby TP307196/01 04-04 Blue & Gold AKC DNA #V296076 | ||||
Jd's Beau's Queenie TO004723/01 03-01 Blue & Gold | |||||
You Can Call Me Maggie TS147555/01 05-14 Black & Gold | Greens Chocolate Treasure Reese TS066156/03 11-12 Chocolate & Tan AKC DNA #V692554 | Teacup Parti Yorkies Fritz TR835824/03 01-11 Liver | Rocky The Italian Stallion V TR507143/02 08-07 Black & Gold AKC DNA #V494173 | Buddy Major Love TR210883/08 10-05 Black & Tan AKC DNA #V383001 | |
Patricia Dulon TP288718/03 03-04 Black & Gold | |||||
Miss Tyrion Asscher Saxony TR523972/03 03-08 Black & Tan | Swan Valley's Don Diego TR010138/03 04-03 Blue & Gold | ||||
Brownee B Good TR336323/02 10-06 Black & Tan | |||||
Teacup Parti Yorkies Reese TR935605/03 11-11 Chocolate & Tan | Green Acres Hershey Kiss TR832595/01 05-10 Liver & Tan AKC DNA #V583221 | Ck's Magical Thumper TR707209/03 05-09 Liver & Tan AKC DNA #V592187 | |||
Ck's Lady Jasmine TR716922/02 05-09 Black & Gold | |||||
Green Acre's Pinellapie TR852121/04 05-10 Blue & Gold | Hall's Happy Jack TR650175/01 11-08 Blue & Tan Parti-Color AKC DNA #V596527 | ||||
Green Acres Bambi TR263782/03 10-05 Black & Tan | |||||
Greens Gift From Heaven TR974074/02 09-12 Blue & Gold | Tucker In With A Kiss TR708480/01 03-10 Blue & Tan | Edgewood's Blue Creation TR497480/01 03-08 Blue & Gold | CH Galfreds Angel In Disguise TN979929/02 06-01 Blue & Gold AKC DNA #V160638 | ||
Edgewood's Beauty Spot TN830143/10 10-00 Blue & Gold | |||||
Blue Dusk's Endless Love TR283891/02 03-08 Black & Tan | Stardust To Fancy For Me TP269396/02 03-04 Blue & Gold AKC DNA #V322635 | ||||
Blue Dusk Light's A Star TN806329/02 12-00 Black & Tan | |||||
Pixie Sprinkled Tinkerbell TR671799/01 03-10 Black & Tan | Edgewood's I'M A Girl Watcher TR403288/01 06-07 Blue & Gold AKC DNA #V511519 | CH Edgewood's Ty Tracker TN708163/01 11-02 Blue & Gold AKC DNA #V149823 | |||
Edgewood's Dream Keeper TR029580/01 09-04 Blue & Gold | |||||
Blue Dusk Heaven Sent TR403898/01 06-07 Black & Tan | Stardust To Fancy For Me TP269396/02 03-04 Blue & Gold AKC DNA #V322635 | ||||
Blue Dusk's Darlin Dolls TR294109/01 04-05 Blue & Tan |