![]() |
Report Date: 10/21/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Lady Daisey May Of The Jewerl Castle | ||
AKC #: | TS219851/04 07-16 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 06/19/2014 | Sex: | Female |
Colors/Markings: | Blue & Gold | ||
Breeder(s): | Amy McNulty/Walter J McNulty |
Lady Daisey May Of The Jewerl Castle TS219851/04 07-16 Blue & Gold | Merritt Little Mickey Mouse TR958333/01 10-14 Black & Gold | Bambam Cheyenne Burgundy Man TR610098/03 02-10 Blue & Tan | Wee-Bo-Wobble Burgundy Man TP259442/03 03-04 Blue & Tan AKC DNA #V373092 | Ryan's Little Shylow TN992106/02 10-01 Blue & Gold AKC DNA #V238770 | Len Wil's Charlie Brown TN097664/02 02-96 Blue & Gold AKC DNA #V95552 |
Ju Lyn's Beanie Baby TN644564/04 08-99 Blue & Gold | |||||
Co-Bridge Kiki TN943528/01 06-01 Blue & Tan AKC DNA #V410009 | Natalie's Little Buster Brown TN746968/01 02-00 Blue & Tan AKC DNA #V238771 | ||||
Natalie's Little Katie TN272434/01 04-98 Blue & Gold | |||||
Do-A-Little Jig Dixie TR022433/06 05-05 Blue & Tan | Dottie's Herbie TP211049/03 08-02 Blue & Gold | Dianna's Lover Boy Bo-Bo TN758372/01 07-00 Blue & Gold AKC DNA #V139374 | |||
Arianna's First Choice TM689045/01 03-93 Blue & Gold | |||||
Lexus Louise TN701172/01 08-02 Blue & Gold | Sweetpea Blue Nigh Lopez TM744347/05 10-94 Blue & Tan | ||||
Emily Ann Lopez TN184696/07 06-97 Blue & Tan | |||||
Pebbles Cheyenne TR709322/01 02-10 Blue & Gold | Wan La Opee TP286234/01 03-08 Blue & Tan | Wan La Jonni TP202442/05 07-02 Black & Tan AKC DNA #V252182 | Wan La Picasso TN797175/02 03-00 Blue & Gold AKC DNA #V169720 | ||
Wan La Abey TN869099/05 01-01 Blue & Tan | |||||
Wan La Alcester TN888110/04 02-01 Blue & Gold | Jd's Wiley Wildman TN404342/02 04-98 Blue & Gold | ||||
Crystal's Prediction TN261765/03 12-97 Blue & Tan | |||||
Luvstruk's Lil Bo Missy TR705875/01 03-08 Blue & Gold | Wee-Bo-Wobble Burgundy Man TP259442/03 03-04 Blue & Tan AKC DNA #V373092 | Ryan's Little Shylow TN992106/02 10-01 Blue & Gold AKC DNA #V238770 | |||
Co-Bridge Kiki TN943528/01 06-01 Blue & Tan AKC DNA #V410009 | |||||
Fanci Little Muffinette TP274174/02 02-05 Blue & Tan AKC DNA #V483339 | Natalie's Little Buster Brown TN746968/01 02-00 Blue & Tan AKC DNA #V238771 | ||||
Fantazi's Missy Muffet TN458861/01 09-98 Blue & Gold AKC DNA #V423070 | |||||
Eileen's Muffin TR832794/03 10-10 Blue & Tan | Redoy's Jip TR424204/03 07-07 Black & Tan AKC DNA #V478251 | Redoy's Fred TR228327/02 01-06 Black & Tan AKC DNA #V400821 | Isaiah Judah TN858751/04 10-02 Silver Black & Tan AKC DNA #V275869 | Wee Warrior Jesse's David TN743268/04 08-99 Blue & Gold AKC DNA #V140859 | |
Stoney Acres Buttons TN075659/02 10-96 Blue & Gold | |||||
Country Lane's Kitty TP188409/02 07-04 Black & Gold | Ashleigh Pooh's Gizmo TN512192/01 04-99 Blue & Gold | ||||
Kathys Crystal Star TN266516/04 11-96 Blue & Tan | |||||
Redoy's Dandy TR177690/21 04-05 Black & Tan | Mc Whata Corker TN884526/02 05-01 Black & Tan AKC DNA #V244171 | El-Kay's Caleb TN292783/02 04-97 Blue & Tan AKC DNA #V104172 | |||
H And P's Janell TD396662 11-92 Blue & Tan | |||||
Redoy's Girl TP196970/04 09-02 Black & Tan | Gerber Valley Kujo TN853318/01 06-00 Blue & Gold AKC DNA #V83963 | ||||
Ck's Trixie Terror TN320762/02 04-98 Blue & Gold | |||||
Redoy's Polly TR399107/03 08-07 Black & Tan | Redoy Toby TR026541/01 10-05 Black & Tan AKC DNA #V406536 | Chewbaucha The Invinsible TN052362/04 04-95 Blue & Gold AKC DNA #V146603 | Yorkholm Troy Of Tammashann TM690801/01 06-93 Blue & Gold | ||
Wieczorek's Kali Of Nicamjen TD409414 04-92 Blue & Gold | |||||
Peek's Princess Di TP145263/05 08-02 Blue & Gold AKC DNA #V278522 | Samie Stadler TN802238/01 03-02 Blue & Tan AKC DNA #V107139 | ||||
Graces Holy Tara TN614133/05 02-99 Blue & Gold AKC DNA #V243548 | |||||
Redoys Robin TR065286/01 10-05 Black & Tan | Bj's Jason II TN983757/02 02-03 Blue & Gold | My Name Is Nobody TN352287/03 09-97 Blue & Gold AKC DNA #V70926 | |||
Ridgerunner Baby TN820622/02 04-00 Blue & Gold | |||||
Robinson's Yankee Doodle TN499628/01 02-03 Black & Gold | Sir Winston Churchill W C TN237039/01 07-96 Blue & Tan | ||||
Silvery Sapphire Corkee TN132898/03 07-96 Blue & Gold |