![]() |
Report Date: 10/21/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Lil Tiny Teddy | ||
AKC #: | TS295082/02 01-18 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 02/14/2016 | Sex: | Male |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Kimberli Wood |
Lil Tiny Teddy TS295082/02 01-18 Black & Tan | King Rebel Of Dream World TS202952/02 07-15 Liver AKC DNA #V770544 | Little King Tobius Of Dream World TS034590/01 11-12 Chocolate & Tan AKC DNA #V737567 | Very Small Lucas By Archie TR626401/02 02-09 Black & Gold AKC DNA #V557751 | Berrys Small Archie TN397364/03 02-99 Blue & Tan AKC DNA #V138441 | L And J's Archie Brecheisen TN102817/02 01-96 Blue & Gold AKC DNA #V95683 |
Berrys Small Fry II TN071609/04 03-96 Blue & Tan | |||||
Cute Lil Prisilla TP193563/01 11-03 Blue & Gold | Master B Brute Of Bostrons TM843794/03 07-93 Blue & Tan AKC DNA #V87330 | ||||
Teesha III TN248440/02 03-98 Blue & Gold | |||||
Mollie Marie VI TR752606/03 09-09 Black & Tan | Lil Royal Winston TP193560/03 06-03 Black & Gold AKC DNA #V279137 | Berrys Small Archie TN397364/03 02-99 Blue & Tan AKC DNA #V138441 | |||
Sparkman's Nestle Ann TN630661/06 10-99 Black & Gold | |||||
Our Lil Violet Girl TR510982/01 06-07 Black & Tan | Burkharts Little Tug E TR258331/01 09-06 Black & Tan | ||||
Vickis Little Princess TN980949/04 11-01 Blue & Tan | |||||
Little Chocolate Bear Penny TS115770/02 06-14 Chocolate & Tan | Chocolate Teddy Bear Kram Haus TR374896/01 02-07 Liver & Tan AKC DNA #V436044 | Twin Pines Sir Lancelot TN557543/01 04-99 Blue & Tan AKC DNA #V72880 | Peve's Special Kid TD277904 10-92 Blue & Gold | ||
Hill's Chelsea TM936334/03 10-97 Blue & Gold | |||||
Beaufords Prais'N Sarah TR253656/03 08-05 Blue & Tan | Sue's Mickey TN229137/02 06-97 Blue & Tan AKC DNA #V98592 | ||||
Beaufords Maggie Gabrielle TN812590/04 01-01 Chocolate & Tan | |||||
Princess Kram Haus TR379446/01 02-07 Blue & Tan | Toby Kram Haus TR094819/03 03-05 Blue & Tan AKC DNA #V355040 | Ruff Stuff's Little Mikey TN633250/01 08-99 Blue & Gold AKC DNA #V98906 | |||
Skeeter Marie Ingle TN679580/02 06-03 Blue & Gold | |||||
Sassy Kram Haus TR182337/02 09-05 Liver & Tan | Twin Pines Sir Lancelot TN557543/01 04-99 Blue & Tan AKC DNA #V72880 | ||||
Beaufords Magic Maggie TN174458/01 03-98 Blue & Gold | |||||
Precious Pia TS223010/03 07-16 Liver | Green Acres Bo-Jo Brown TR891943/04 11-10 Chocolate & Tan AKC DNA #V638339 | Sweetheart's Loving Teddy Bear TR770967/01 12-09 Chocolate & Tan AKC DNA #V565596 | Chocolate Teddy Bear Kram Haus TR374896/01 02-07 Liver & Tan AKC DNA #V436044 | Twin Pines Sir Lancelot TN557543/01 04-99 Blue & Tan AKC DNA #V72880 | |
Beaufords Prais'N Sarah TR253656/03 08-05 Blue & Tan | |||||
Katie Bug Kram Haus TR333998/04 08-06 Black & Tan | Teddy Franklin Of Mexico TR083741/04 08-04 Blue & Gold AKC DNA #V344121 | ||||
Freeman's Princess Mia TR108342/03 04-05 Black & Tan | |||||
Elschn's Sweetheart Sandra Bullet TR788710/01 12-09 Black & Gold | Sweetheart's Mel Getson TR636366/04 12-08 Black & Gold AKC DNA #V697124 | Barber Ridge Country's Beau TR212041/01 01-06 Black & Gold AKC DNA #V385670 | |||
Princess Kram Haus TR379446/01 02-07 Blue & Tan | |||||
Dolly Pardon My Ways TR570555/04 12-08 Blue & Gold AKC DNA #V687606 | Mr. Little Briches TP318439/03 07-04 Blue & Gold AKC DNA #V315609 | ||||
Ms Charming Nichol TR128588/03 07-05 Blue & Gold | |||||
Green Acres Coco Bean TS029721/05 07-12 Chocolate & Tan | Green Acres Little Billy Boy Blue TR954898/01 07-11 Blue & Tan Parti-Color AKC DNA #V638340 | Parti Down Yoda Of Rock Hill TR826056/04 08-10 Black & Tan Parti-Color AKC DNA #V611594 | Parti Town I Am Special TR625902/06 04-09 Blue & Tan Parti-Color | ||
Hershey Delux TR801655/03 04-09 Liver & Tan | |||||
Anna Of Rock Hill TR707787/04 06-09 Blue & Tan | Billy The Kid Of Part-Time TR503767/04 12-06 Black & Tan Parti-Color | ||||
Rosie Of Toy Haven TP130735/02 06-04 Blue & Gold | |||||
Green Acre's Pinellapie TR852121/04 05-10 Blue & Gold | Hall's Happy Jack TR650175/01 11-08 Blue & Tan Parti-Color AKC DNA #V596527 | Lord Taylor Taravella TN652525/03 11-04 Blue & Gold AKC DNA #V617323 | |||
Little Lady Star Light TN244901/03 11-04 Blue & Tan | |||||
Green Acres Bambi TR263782/03 10-05 Black & Tan | Killer Lavigne Lagerquist TN577383/01 08-99 Blue & Gold AKC DNA #V164283 | ||||
Kandie Lynn Greenwell TN388144/05 09-99 Blue & Gold |